Samsung Cebu 6.5KW High-Efficiency Split Air Conditioner
Upload FGAS Certification
To comply with UK regulations, we require proof that your installation will be carried out by an FGAS-certified engineer. Please upload a valid certification or appointment confirmation to complete your purchase.
Product Specifications
Feature | Specification |
---|---|
Capacity | |
Capacity (Cooling, Btu/hr) | 22,179 Btu/hr |
Capacity (Heating, Btu/hr) | 25,250 Btu/hr |
Capacity (Cooling, Min - Max, Btu/hr) | 4,777 - 25,932 Btu/hr |
Capacity (Heating, Min - Max, Btu/hr) | 4,095 - 32,074 Btu/hr |
Capacity (Cooling, kW) | 6.50 kW |
Capacity (Heating, kW) | 7.40 kW |
Capacity (Cooling, Min - Max, kW) | 1.4 ~ 7.6 kW |
Capacity (Heating, Min - Max, kW) | 1.2 ~ 9.4 kW |
Energy Efficiency | |
SEER (W/W, Energy Label) | 6.40 |
EER (Cooling) [W/W] | 3.33 W/W |
COP (Heating) [W/W] | 3.15 W/W |
EER (Cooling, Btu/hW) | 11.37 Btu/hW |
COP (Heating, Btu/hW) | 10.74 Btu/hW |
Energy Efficiency Class for Cooling (Grade) | A++ |
Energy Efficiency Class for Heating in 'Average' Heating Season (Grade) | A |
Energy Efficiency Class for Heating in 'Average' Heating Season (W/W) | 3.8 |
Sound Power | |
Indoor (Cooling, dBA) | 62 dBA |
Outdoor (Cooling, dBA) | 68 dBA |
Sound Pressure Level | |
Indoor (High/Low, dBA) | 45 / 26 dBA |
Outdoor (High, dBA) | 54 dBA |
Electrical Data | |
Power Source (Ø//V/Hz) | 1 / 220-240 / 50 |
Power Consumption (Cooling, W) | 1950 W |
Power Consumption (Heating, W) | 2350 W |
Operating Current (Cooling, A) | 8.8 A |
Operating Current (Heating, A) | 10.5 A |
Physical Specification | |
Gross Dimension (Indoor, WxHxD, mm) | 1115 x 290 x 375 mm |
Gross Dimension (Outdoor, WxHxD, mm) | 1023 x 724 x 413 mm |
Net Dimension (Indoor, WxHxD, mm) | 1055 x 299 x 215 mm |
Net Dimension (Outdoor, WxHxD, mm) | 880 x 638 x 310 mm |
Gross Weight (Indoor, kg) | 13.8 kg |
Gross Weight (Outdoor, kg) | 46.2 kg |
Net Weight (Indoor, kg) | 11.6 kg |
Net Weight (Outdoor, kg) | 43.2 kg |
Loading Quantity (20/40/40Hft without Pipe) | 65 / 138 / 154 |
Technical Information | |
Piping Length (Max, m) | 30 m |
Piping Height (Max, m) | 15 m |
SVC Valve (Liquid (ODxL)) | 6.35 |
SVC Valve (Gas (ODxL)) | 15.88 |
Moisture Removal (l/hr) | 2.5 l/hr |
Air Circulation (Cooling, m3/min) | 17.2 ㎥/min |
Refrigerant (Type) | R32 (Contains fluorinated greenhouse gases, GWP=675) |
Refrigerant (Charging, kg) | 1.15 kg |
Refrigerant (Charging, tCO2e) | 0.78 tCO2e |
Low Ambient (Cooling, °C) | -10 ~ 46 ℃ |
Low Ambient (Heating, °C) | -15 ~ 24 ℃ |
Outdoor Unit (Compressor Type) | BLDC |
Outdoor Unit (Anti-Corrosion Fin) | Yes |
Air Flow | |
WindFree Cooling | No |
Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Auto |
Air Flow Control Step (Cool/Fan) | 5/4 |
Air Purification | |
PM 1.0 Filter | No |
Tri Care Filter | No |
Easy Filter Plus (Anti-Bacteria) | Yes |
Auto Clean (Self Cleaning) | Yes |
Convenience | |
SmartThings | Yes |
AI Auto Cooling | Yes |
Motion Detect Sensor | No |
Freeze Wash | No |
Filter Cleaning Indicator | Yes |
Indoor Temp. Display | Yes |
Display On/Off | Yes |
Beep On/Off | Yes |
24-Hour Timer | Yes |
Auto Changeover | Yes |
Auto Restart | Yes |
Operating Mode | |
Auto Mode | Yes |
Fast Cool | Yes |
Good Sleep | Yes |
Eco Mode | Yes |
Dehumidification | Yes |
Fan Mode | Yes |
Quiet | Yes |
Smart | |
WiFi Embedded | Yes |
App Connectivity | |
SmartThings App Support | Yes |

Samsung Cebu 6.5KW High-Efficiency Split Air Conditioner
Frequently Asked Questions
1. What brands do you offer?
We offer a range of high-quality air conditioners from leading brands, including Samsung, Fujitsu, and Mitsubishi.
2. Do you provide installation services?
We do not provide installation services directly, but we can recommend trusted professionals in your area for a seamless setup.
3. What is the warranty on your air conditioners?
Each air conditioner comes with a manufacturer’s warranty that varies by brand and model. Please check the specific product details for warranty information.
4. Can I return or exchange an air conditioner?
Yes, we offer a return and exchange policy. Please refer to our Returns & Exchanges page for detailed information on eligibility and procedures.
5. How can I track my order?
Once your order is shipped, you will receive a tracking number via email. You can use this number to track your order’s status online.