AR18TXFYAWKNEU
Samsung Cebu 5KW High-Efficiency Split Air Conditioner
Regular price
£250.00
Sale price
£250.00
Regular price
Unit price
Upload FGAS Certification
To comply with UK regulations, we require proof that your installation will be carried out by an FGAS-certified engineer. Please upload a valid certification or appointment confirmation to complete your purchase.
Product Specifications
Feature | Specification |
---|---|
Capacity | |
Capacity (Cooling, Btu/hr) | 17,061 Btu/hr |
Capacity (Heating, Btu/hr) | 20,473 Btu/hr |
Capacity (Cooling, Min - Max, Btu/hr) | 5,459 ~ 22,861 Btu/hr |
Capacity (Heating, Min - Max, Btu/hr) | 4,436 ~ 27,297 Btu/hr |
Capacity (Cooling, kW) | 5.00 kW |
Capacity (Heating, kW) | 6.00 kW |
Capacity (Cooling, Min - Max, kW) | 1.6 ~ 6.7 kW |
Capacity (Heating, Min - Max, kW) | 1.3 ~ 8.0 kW |
Energy Efficiency | |
SEER (W/W, Energy Label) | 6.80 |
EER (Cooling) [W/W] | 3.60 W/W |
COP (Heating) [W/W] | 3.53 W/W |
EER (Cooling, Btu/hW) | 12.27 Btu/hW |
COP (Heating, Btu/hW) | 12.04 Btu/hW |
Energy Efficiency Class for Cooling (Grade) | A++ |
Energy Efficiency Class for Heating in 'Average' Heating Season (Grade) | A |
Energy Efficiency Class for Heating in 'Average' Heating Season (W/W) | 3.8 |
Sound Power | |
Indoor (Cooling, dBA) | 58 dBA |
Outdoor (Cooling, dBA) | 65 dBA |
Sound Pressure Level | |
Indoor (High/Low, dBA) | 41 / 25 dBA |
Outdoor (High, dBA) | 51 dBA |
Electrical Data | |
Power Source (Ø//V/Hz) | 1 / 220-240 / 50 |
Power Consumption (Cooling, W) | 1390 W |
Power Consumption (Heating, W) | 1700 W |
Operating Current (Cooling, A) | 6.4 A |
Operating Current (Heating, A) | 7.8 A |
Physical Specification | |
Gross Dimension (Indoor, WxHxD, mm) | 1115*290*375 mm |
Gross Dimension (Outdoor, WxHxD, mm) | 1023*724*413 mm |
Net Dimension (Indoor, WxHxD, mm) | 1055*299*215 mm |
Net Dimension (Outdoor, WxHxD, mm) | 880*638*310 mm |
Gross Weight (Indoor, kg) | 13.7 kg |
Gross Weight (Outdoor, kg) | 42.7 kg |
Net Weight (Indoor, kg) | 11.5 kg |
Net Weight (Outdoor, kg) | 39.7 kg |
Loading Quantity (20/40/40Hft without Pipe) | 65 / 138 / 154 |
Technical Information | |
Piping Length (Max, m) | 30 m |
Piping Height (Max, m) | 15 m |
SVC Valve (Liquid (ODxL)) | 6.35 |
SVC Valve (Gas (ODxL)) | 12.7 |
Moisture Removal (l/hr) | 2.0 l/hr |
Air Circulation (Cooling, m3/min) | 16.5 ㎥/min |
Refrigerant (Type) | R32 (Contains fluorinated greenhouse gases, GWP=675) |
Refrigerant (Charging, kg) | 1.30 kg |
Refrigerant (Charging, tCO2e) | 0.88 tCO2e |
Low Ambient (Cooling, °C) | -10 ~ 46 ℃ |
Low Ambient (Heating, °C) | -15 ~ 24 ℃ |
Outdoor Unit (Compressor Type) | BLDC |
Outdoor Unit (Anti-Corrosion Fin) | Yes |
Air Flow | |
WindFree Cooling | No |
Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Auto |
Air Flow Control Step (Cool/Fan) | 5/4 |
Air Purification | |
PM 1.0 Filter | No |
Tri Care Filter | No |
Easy Filter Plus (Anti-Bacteria) | Yes |
Auto Clean (Self Cleaning) | Yes |
Convenience | |
SmartThings | Yes |
AI Auto Cooling | Yes |
Motion Detect Sensor | No |
Freeze Wash | No |
Filter Cleaning Indicator | Yes |
Indoor Temp. Display | Yes |
Display On/Off | Yes |
Beep On/Off | Yes |
24-Hour Timer | Yes |
Auto Changeover | Yes |
Auto Restart | Yes |
Operating Mode | |
Auto Mode | Yes |
Fast Cool | Yes |
Good Sleep | Yes |
Eco Mode | Yes |
Dehumidification | Yes |
Fan Mode | Yes |
Quiet | Yes |
Smart | |
WiFi Embedded | Yes |
App Connectivity | |
SmartThings App Support | Yes |

Samsung Cebu 5KW High-Efficiency Split Air Conditioner
Regular price
£250.00
Sale price
£250.00
Regular price
Unit price
Frequently Asked Questions
1. What brands do you offer?
We offer a range of high-quality air conditioners from leading brands, including Samsung, Fujitsu, and Mitsubishi.