AR09TXEAAWKNEU
Samsung WindFree™ Avant 2.5KW High-Efficiency Split Air Conditioner
Regular price
£250.00
Sale price
£250.00
Regular price
Unit price
Upload FGAS Certification
To comply with UK regulations, we require proof that your installation will be carried out by an FGAS-certified engineer. Please upload a valid certification or appointment confirmation to complete your purchase.
Product Specifications
Capacity
Specification | Value |
---|---|
Capacity (Cooling, Btu/hr) | 8,530 Btu/hr |
Capacity (Heating, Btu/hr) | 10,919 Btu/hr |
Capacity (Cooling, Min - Max, Btu/hr) | 3,276 - 11,431 Btu/hr |
Capacity (Heating, Min - Max, Btu/hr) | 2,457 - 17,061 Btu/hr |
Capacity (Cooling, kW) | 2.50 kW |
Capacity (Heating, kW) | 3.20 kW |
Capacity (Cooling, Min - Max, kW) | 0.96 ~ 3.35 kW |
Capacity (Heating, Min - Max, kW) | 0.72 ~ 5.0 kW |
Energy Efficiency
Specification | Value |
---|---|
SEER (W/W, Energy Label) | 7.90 |
EER (Cooling) [W/W] | 4.39 W/W |
COP (Heating) [W/W] | 4.21 W/W |
Energy Efficiency Class for cooling (Grade) | A++ |
Energy Efficiency Class for heating in 'Average' heating season (Grade) | A++ |
Energy Efficiency Class for heating in 'Average' heating season (W/W) | 4.60 |
Sound Power
Specification | Value |
---|---|
Indoor (Cooling, dBA) | 54 dBA |
Outdoor (Cooling, dBA) | 59 dBA |
Sound Pressure Level
Specification | Value |
---|---|
Indoor (High/Low, dBA) | 38 / 16 dBA |
Outdoor (High, dBA) | 45 dBA |
Electrical Data
Specification | Value |
---|---|
Power Source (Ø // V / Hz) | 1 / 220-240 / 50 |
Power Consumption (Cooling, W) | 570 W |
Power Consumption (Heating, W) | 760 W |
Operating Current (Cooling, A) | 3.4 A |
Operating Current (Heating, A) | 3.7 A |
Physical Specifications
Specification | Value |
---|---|
Gross Dimension (Indoor, WxHxD, mm) | 950 x 290 x 375 mm |
Gross Dimension (Outdoor, WxHxD, mm) | 913 x 622 x 371 mm |
Net Dimension (Indoor, WxHxD, mm) | 889 x 299 x 215 mm |
Net Dimension (Outdoor, WxHxD, mm) | 790 x 548 x 285 mm |
Gross Weight (Indoor, kg) | 12.1 kg |
Gross Weight (Outdoor, kg) | 32.1 kg |
Net Weight (Indoor, kg) | 9.9 kg |
Net Weight (Outdoor, kg) | 29.9 kg |
Loading Quantity (20/40/40Hft without Pipe) | 85 / 180 / 208 |
Technical Information
Specification | Value |
---|---|
Piping Length (Max, m) | 15 m |
Piping Height (Max, m) | 8 m |
SVC Valve (Liquid (ODxL)) | 6.35 |
SVC Valve (Gas (ODxL)) | 9.52 |
Moisture Removal (l/hr) | 1.0 l/hr |
Air Circulation (Cooling, m3/min) | 9.5 ㎥/min |
Refrigerant (Type) | R32 (Contains fluorinated greenhouse gases, GWP=675) |
Refrigerant (Charging, kg) | 0.94 kg |
Refrigerant (Charging, tCO2e) | 0.63 tCO2e |
Low Ambient (Cooling, °C) | -10 ~ 46 ℃ |
Low Ambient (Heating, °C) | -15 ~ 24 ℃ |
Outdoor Unit (Compressor Type) | BLDC |
Outdoor Unit (Anti-Corrosion Fin) | Yes |
Air Flow
Specification | Value |
---|---|
WindFree Cooling | Yes |
Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Auto |
Air Flow Control Step (Cool/Fan) | 5/4 |
Air Purification
Specification | Value |
---|---|
PM 1.0 Filter | No |
Tri Care Filter | Yes |
Easy Filter Plus (Anti-Bacteria) | Yes |
Auto Clean (Self Cleaning) | Yes |
Convenience
Specification | Value |
---|---|
SmartThings | Yes |
AI Auto Cooling | Yes |
Motion Detect Sensor | No |
Freeze Wash | No |
Filter Cleaning Indicator | Yes |
Indoor Temp. Display | Yes |
Display On/Off | Yes |
Beep On/Off | Yes |
24-Hour Timer | Yes |
Auto Changeover | Yes |
Auto Restart | Yes |
Operating Mode
Specification | Value |
---|---|
Auto Mode | Yes |
Fast Cool | Yes |
Good Sleep | Yes |
Eco Mode | Yes |
Dehumidification | Yes |
Fan Mode | Yes |
Quiet | Yes |
Smart
Specification | Value |
---|---|
WiFi Embedded | Yes |
App Connectivity
Specification | Value |
---|---|
SmartThings App Support | Yes |

Samsung WindFree™ Avant 2.5KW High-Efficiency Split Air Conditioner
Regular price
£250.00
Sale price
£250.00
Regular price
Unit price
Frequently Asked Questions
1. What brands do you offer?
We offer a range of high-quality air conditioners from leading brands, including Samsung, Fujitsu, and Mitsubishi.