AR12TXFCAWKNEU
Samsung WindFree™️ 3.5KW Comfort High-Efficiency Split Air Conditioner
Regular price
£250.00
Sale price
£250.00
Regular price
Unit price
Upload FGAS Certification
To comply with UK regulations, we require proof that your installation will be carried out by an FGAS-certified engineer. Please upload a valid certification or appointment confirmation to complete your purchase.
Product Specifications
Capacity
Specification | Value |
---|---|
Capacity (Cooling, Btu/hr) | 11,942 Btu/hr |
Capacity (Heating, Btu/hr) | 11,942 Btu/hr |
Capacity (Cooling, Min - Max, Btu/hr) | 3,071 - 13,649 Btu/hr |
Capacity (Heating, Min - Max, Btu/hr) | 3,071 - 17,061 Btu/hr |
Capacity (Cooling, kW) | 3.50 kW |
Capacity (Heating, kW) | 3.50 kW |
Capacity (Cooling, Min - Max, kW) | 0.9 ~ 4.0 kW |
Capacity (Heating, Min - Max, kW) | 0.9 ~ 5 kW |
Energy Efficiency
Specification | Value |
---|---|
SEER(W/W, Energy Label) | 6.50 |
EER (Cooling) [W/W] | 2.87 W/W |
COP (Heating) [W/W] | 3.72 W/W |
EER (Cooling, Btu/hW) | 9.79 Btu/hW |
COP (Heating, Btu/hW) | 12.70 Btu/hW |
Energy Efficiency Class for cooling (Grade) | A++ |
Energy Efficiency Class for heating in 'Average' heating season (Grade) | A+ |
Energy Efficiency Class for heating in 'Average' heating season (W/W) | 4.0 |
Sound Power
Specification | Value |
---|---|
Indoor (Cooling, dBA) | 56 dBA |
Outdoor (Cooling, dBA) | 64 dBA |
Sound Pressure Level
Specification | Value |
---|---|
Indoor (High/Low, dBA) | 38 / 19 dBA |
Outdoor (High, dBA) | 47 dBA |
Electrical Data
Specification | Value |
---|---|
Power Source(Ø//V/Hz) | 1 / 220-240 / 50 |
Power Consumption(Cooling, W) | 1,220 W |
Power Consumption(Heating, W) | 940 W |
Operating Current(Cooling, A) | 5.6 A |
Operating Current(Heating, A) | 4.5 A |
Physical Specification
Specification | Value |
---|---|
Gross Dimension (Indoor, WxHxD, mm) | 880 x 290 x 375 mm |
Gross Dimension (Outdoor, WxHxD, mm) | 778 x 550 x 331 mm |
Net Dimension (Indoor, WxHxD, mm) | 820 x 299 x 215 mm |
Net Dimension (Outdoor, WxHxD, mm) | 660 x 475 x 242 mm |
Gross Weight (Indoor, kg) | 11.1 kg |
Gross Weight (Outdoor, kg) | 25.0 kg |
Net Weight (Indoor, kg) | 8.9 kg |
Net Weight (Outdoor, kg) | 23.0 kg |
Loading Quantity (20/40/40Hft without Pipe) | 120 / 248 / 280 |
Technical Information
Specification | Value |
---|---|
Piping Length (Max, m) | 15 m |
Piping Height (Max, m) | 8 m |
SVC Valve (Liquid (ODxL)) | 6.35 |
SVC Valve (Gas (ODxL)) | 9.52 |
Moisture Removal (l/hr) | 1.5 l/hr |
Air Circulation (Cooling, m3/min) | 10.7 ㎥/min |
Refrigerant (Type) | R32 (Contains fluorinated greenhouse gases, GWP=675) |
Refrigerant (Charging, kg) | 0.70 kg |
Refrigerant (Charging, tCO2e) | 0.47 tCO2e |
Low Ambient (Cooling, °C) | -10 ~ 46 ℃ |
Low Ambient (Heating, °C) | -15 ~ 24 ℃ |
Outdoor Unit (Compressor Type) | BLDC |
Outdoor Unit (Anti-Corrosion Fin) | Yes |
Air Flow
Specification | Value |
---|---|
WindFree Cooling | Yes |
Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Auto |
Air Flow Control Step (Cool/Fan) | 5/4 |
Air Purification
Specification | Value |
---|---|
PM 1.0 Filter | No |
Tri Care Filter | No |
Easy Filter Plus (Anti-Bacteria) | Yes |
Auto Clean (Self Cleaning) | Yes |
Convenience
Specification | Value |
---|---|
SmartThings | Yes |
AI Auto Cooling | Yes |
Motion Detect Sensor | No |
Freeze Wash | No |
Filter Cleaning Indicator | Yes |
Indoor Temp. Display | Yes |
Display On/Off | Yes |
Beep On/Off | Yes |
24-Hour Timer | Yes |
Auto Changeover | Yes |
Auto Restart | Yes |
Operating Mode
Specification | Value |
---|---|
Auto Mode | Yes |
Fast Cool | Yes |
Good Sleep | Yes |
Eco Mode | Yes |
Dehumidification | Yes |
Fan Mode | Yes |
Quiet | Yes |
Smart
Specification | Value |
---|---|
WiFi Embedded | Yes |
App Connectivity
Specification | Value |
---|---|
SmartThings App Support | Yes |

Samsung WindFree™️ 3.5KW Comfort High-Efficiency Split Air Conditioner
Regular price
£250.00
Sale price
£250.00
Regular price
Unit price
Frequently Asked Questions
1. What brands do you offer?
We offer a range of high-quality air conditioners from leading brands, including Samsung, Fujitsu, and Mitsubishi.