Fujitsu Electric ASEH14KMCG Wall Mount Standard Series (High Efficiency & Comfort)
Upload FGAS Certification
To comply with UK regulations, we require proof that your installation will be carried out by an FGAS-certified engineer. Please upload a valid certification or appointment confirmation to complete your purchase.
Fujitsu MSZ-AP & ASEH12KMCG Range Specifications
Specification Comparison
Specification | Model 1 | Model 2 | Model 3 | ASEH12KMCG |
---|---|---|---|---|
Power Source | Single Phase | Single Phase | Single Phase | Single Phase |
Voltage | 230 V | 230 V | 230 V | 230 V |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Capacity (Cooling) | 2.0 (0.9 - 3.2) kW | 2.5 (0.9 - 3.4) kW | 3.4 (0.9 - 4.1) kW | 3.4 (0.9 - 3.9) kW |
Capacity (Heating) | 2.5 (0.9 - 5.2) kW | 2.8 (0.9 - 5.4) kW | 4.0 (0.9 - 6.1) kW | 4.0 (0.9 - 5.3) kW |
Input Power (Cooling) | 0.400 kW | 0.555 kW | 0.805 kW | 0.960 kW |
Input Power (Heating) | 0.500 kW | 0.560 kW | 0.910 kW | 1.020 kW |
EER (Cooling) | 5.00 W/W | 4.50 W/W | 4.22 W/W | 3.54 W/W |
COP (Heating) | 5.00 W/W | 5.00 W/W | 4.40 W/W | 3.92 W/W |
Pdesign (Cooling) | 2.0 kW | 2.5 kW | 3.4 kW | 3.4 kW |
Pdesign (Heating at -10°C) | 2.3 kW | 2.4 kW | 2.5 kW | 2.5 kW |
SEER (Cooling) | 8.10 W/W | 8.90 W/W | 8.70 W/W | 7.70 W/W |
SCOP (Heating, Average) | 5.30 W/W | 5.20 W/W | 5.20 W/W | 4.60 W/W |
Energy Efficiency Class (Cooling) | A++ | A+++ | A+++ | A++ |
Energy Efficiency Class (Heating, Average) | A+++ | A+++ | A+++ | A++ |
Max. Operating Current (Cooling) | 6.50 A | 6.50 A | 6.50 A | 6.50 A |
Max. Operating Current (Heating) | 9.00 A | 9.00 A | 9.00 A | 9.00 A |
Annual Energy Consumption (Cooling) | 86 kWh/a | 98 kWh/a | 137 kWh/a | 155 kWh/a |
Annual Energy Consumption (Heating) | 606 kWh/a | 645 kWh/a | 673 kWh/a | 761 kWh/a |
Moisture Removal | 1.00 l/h | 1.30 l/h | 1.80 l/h | 1.80 l/h |
Sound Pressure Level*2 - Indoor (Cooling, High) | 38 dB(A) | 40 dB(A) | 40 dB(A) | 40 dB(A) |
Sound Pressure Level*2 - Indoor (Cooling, Middle) | 33 dB(A) | 34 dB(A) | 35 dB(A) | 35 dB(A) |
Sound Pressure Level*2 - Indoor (Cooling, Low) | 30 dB(A) | 31 dB(A) | 30 dB(A) | 30 dB(A) |
Sound Pressure Level*2 - Indoor (Cooling, Quiet) | 20 dB(A) | 20 dB(A) | 19 dB(A) | 20 dB(A) |
Sound Pressure Level*2 - Indoor (Heating, High) | 42 dB(A) | 42 dB(A) | 42 dB(A) | 42 dB(A) |
Sound Pressure Level*2 - Indoor (Heating, Middle) | 38 dB(A) | 38 dB(A) | 38 dB(A) | 38 dB(A) |
Sound Pressure Level*2 - Indoor (Heating, Low) | 34 dB(A) | 33 dB(A) | 33 dB(A) | 33 dB(A) |
Sound Pressure Level*2 - Indoor (Heating, Quiet) | 22 dB(A) | 21 dB(A) | 21 dB(A) | 22 dB(A) |
Sound Pressure Level*2 - Outdoor (Cooling, High) | 45 dB(A) | 46 dB(A) | 50 dB(A) | 50 dB(A) |
Sound Pressure Level*2 - Outdoor (Heating, High) | 46 dB(A) | 48 dB(A) | 50 dB(A) | 50 dB(A) |
Sound Power Level - Indoor (Cooling, High) | 54 dB(A) | 55 dB(A) | 56 dB(A) | 55 dB(A) |
Sound Power Level - Indoor (Heating, High) | 56 dB(A) | 57 dB(A) | 58 dB(A) | 58 dB(A) |
Sound Power Level - Outdoor (Cooling, High) | 61 dB(A) | 61 dB(A) | 65 dB(A) | 65 dB(A) |
Sound Power Level - Outdoor (Heating, High) | 62 dB(A) | 63 dB(A) | 66 dB(A) | 65 dB(A) |
Airflow Rate - Indoor (Cooling, High) | 650 m³/h | 700 m³/h | 700 m³/h | 700 m³/h |
Airflow Rate - Outdoor (Cooling, High) | 1610 m³/h | 1610 m³/h | 1680 m³/h | 1700 m³/h |
Net Dimensions - Indoor | 270 (H) x 834 (W) x 215 (D) mm | 270 (H) x 834 (W) x 215 (D) mm | 270 (H) x 834 (W) x 215 (D) mm | 270 (H) x 834 (W) x 222 (D) mm |
Net Dimensions - Outdoor | 542 (H) x 799 (W) x 290 (D) mm | 542 (H) x 799 (W) x 290 (D) mm | 542 (H) x 799 (W) x 290 (D) mm | 541 (H) x 663 (W) x 290 (D) mm |
Net Weight - Indoor | 10.0 kg | 10.0 kg | 10.0 kg | 10.0 kg |
Net Weight - Outdoor | 30.0 kg | 30.0 kg | 31.0 kg | 24.0 kg |
Connection Pipe Diameter - Liquid | φ6.35 mm | φ6.35 mm | φ6.35 mm | φ6.35 mm |
Connection Pipe Diameter - Gas | φ9.52 mm | φ9.52 mm | φ9.52 mm | φ9.52 mm |
Drain Hose Diameter | φ13.8(ID) φ15 to φ16.8(O.D.) mm | φ13.8(ID) φ15 to φ16.8(O.D.) mm | φ13.8(ID) φ15 to φ16.8(O.D.) mm | φ13.8(I.D.), φ15 to φ16.8(O.D.) mm |
Max. Pipe Length (Pre Charge) | 20.0 (15.0) m | 20.0 (15.0) m | 20.0 (15.0) m | 20.0 (15.0) m |
Max. Height Difference | 15 m | 15 m | 15 m | 15 m |
Operation Range (Cooling) | -10 to 46 °C DB | -10 to 46 °C DB | -10 to 46 °C DB | -10 to 50 °C DB |
Operation Range (Heating) | -15 to 24 °C DB | -15 to 24 °C DB | -15 to 24 °C DB | -15 to 24 °C DB |
Refrigerant Type | R32 | R32 | R32 | R32 |
Global Warming Potential | 675 | 675 | 675 | 675 |
Charge | 750 g (0.506 CO2eq–T) | 750 g (0.506 CO2eq–T) | 850 g (0.574 CO2eq–T) | 700 g (0.473 CO2eq–T) |

Fujitsu Electric ASEH14KMCG Wall Mount Standard Series (High Efficiency & Comfort)
Frequently Asked Questions
1. What brands do you offer?
We offer a range of high-quality air conditioners from leading brands, including Samsung, Fujitsu, and Mitsubishi.
2. Do you provide installation services?
We do not provide installation services directly, but we can recommend trusted professionals in your area for a seamless setup.
3. What is the warranty on your air conditioners?
Each air conditioner comes with a manufacturer’s warranty that varies by brand and model. Please check the specific product details for warranty information.
4. Can I return or exchange an air conditioner?
Yes, we offer a return and exchange policy. Please refer to our Returns & Exchanges page for detailed information on eligibility and procedures.
5. How can I track my order?
Once your order is shipped, you will receive a tracking number via email. You can use this number to track your order’s status online.