Fujitsu Electric AGEG09KVCA Floor Standard Series (Compact & Comfort)
Upload FGAS Certification
To comply with UK regulations, we require proof that your installation will be carried out by an FGAS-certified engineer. Please upload a valid certification or appointment confirmation to complete your purchase.
Fujitsu AGEG09KVCA Air Conditioner Specifications
Detailed Specifications
Specification | Details |
---|---|
Power Source | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Capacity (Cooling) | 2.5 (0.9 - 3.5) kW |
Capacity (Heating) | 3.5 (0.9 - 5.1) kW |
Input Power (Cooling) | 0.530 kW |
Input Power (Heating) | 0.810 kW |
EER (Cooling) | 4.70 W/W |
COP (Heating) | 4.30 W/W |
Pdesign (Cooling) | 2.5 kW |
Pdesign (Heating at -10°C) | 2.6 kW |
SEER (Cooling) | 8.50 W/W |
SCOP (Heating, Average) | 4.30 W/W |
Energy Efficiency Class (Cooling) | A+++ |
Energy Efficiency Class (Heating, Average) | A+ |
Max. Operating Current (Cooling) | 7.0 A |
Max. Operating Current (Heating) | 8.5 A |
Annual Energy Consumption (Cooling) | 103 kWh/a |
Annual Energy Consumption (Heating) | 845 kWh/a |
Moisture Removal | 1.3 l/h |
Sound Pressure Level*2 - Indoor (Cooling, High) | 40 dB(A) |
Sound Pressure Level*2 - Indoor (Cooling, Middle) | 35 dB(A) |
Sound Pressure Level*2 - Indoor (Cooling, Low) | 29 dB(A) |
Sound Pressure Level*2 - Indoor (Cooling, Quiet) | 22 dB(A) |
Sound Pressure Level*2 - Indoor (Heating, High) | 41 dB(A) |
Sound Pressure Level*2 - Indoor (Heating, Middle) | 35 dB(A) |
Sound Pressure Level*2 - Indoor (Heating, Low) | 29 dB(A) |
Sound Pressure Level*2 - Indoor (Heating, Quiet) | 22 dB(A) |
Sound Pressure Level*2 - Outdoor (Cooling, High) | 43 dB(A) |
Sound Pressure Level*2 - Outdoor (Heating, High) | 47 dB(A) |
Sound Power Level - Indoor (Cooling, High) | 53 dB(A) |
Sound Power Level - Indoor (Heating, High) | 54 dB(A) |
Sound Power Level - Outdoor (Cooling, High) | 58 dB(A) |
Sound Power Level - Outdoor (Heating, High) | 61 dB(A) |
Airflow Rate - Indoor (Cooling, High) | 570 m³/h |
Airflow Rate - Outdoor (Cooling, High) | 1530 m³/h |
Net Dimensions - Indoor | 600 (H) x 740 (W) x 200 (D) mm |
Net Dimensions - Outdoor | 542 (H) x 799 (W) x 290 (D) mm |
Net Weight - Indoor | 14.0 kg |
Net Weight - Outdoor | 31 kg |
Connection Pipe Diameter - Liquid | φ6.35 mm |
Connection Pipe Diameter - Gas | φ9.52 mm |
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm |
Max. Pipe Length (Pre Charge) | 20 (15.0) m |
Max. Height Difference | 15 m |
Operation Range (Cooling) | -10 to 46 °C DB |
Operation Range (Heating) | -15 to 24 °C DB |
Refrigerant Type | R32 |
Global Warming Potential | 675 |
Charge | 850 g (0.574 CO2eq–T) |
Product Description
The Fujitsu AGEG09KVCA model is a highly efficient air conditioner designed for compact to medium spaces. With an impressive SEER rating and excellent COP, this unit delivers superior cooling and heating performance while minimizing energy consumption. The R32 refrigerant ensures lower environmental impact, making it an eco-friendly choice. Its quiet operation and compact size make it suitable for a range of applications where space is a premium.
Key Features & Benefits
- Compact and efficient for small to medium spaces
- High SEER and SCOP ratings for top energy efficiency
- Eco-friendly R32 refrigerant
- Quiet operation for minimal disruption
- Versatile operation range to suit various climates

Fujitsu Electric AGEG09KVCA Floor Standard Series (Compact & Comfort)
Frequently Asked Questions
1. What brands do you offer?
We offer a range of high-quality air conditioners from leading brands, including Samsung, Fujitsu, and Mitsubishi.